Short Course Calendar July - Dec
Course Title | Duration | Cost | July | Aug. | Sept. | Oct. | Nov. | Dec. |
Health and Safety | ||||||||
Risk Assessment | Half Day | P.O.A | ||||||
Basic Health & Safety | 1 Day | P.O.A | ||||||
Manual Handling | Half Day | P.O.A | ||||||
Fire Safety | Half Day | P.O.A | ||||||
C.O.S.H.H | Half Day | P.O.A | ||||||
Information Technology | The following courses are delivered on-site, price / candidate | |||||||
MS Word (Entry level) | 1 Day | P.O.A | Dates on Request | |||||
MS Excell (Entry level) | 1 Day | P.O.A | Dates on Request | |||||
MS powerpoint (Entry Level) | 1 Day | P.O.A | Dates on Request | |||||
Using MS Windows | 1 Day | P.O.A | Dates on Request | |||||
Equipment Safety | ||||||||
P.U.W.E.R (Abrasive Wheels) |
1 Day | P.O.A | ||||||
P.U.W.E.R (Machine guarding) |
Half Day | P.O.A | ||||||
P.U.W.E.R (Power Press Regs.) |
1 Day | P.O.A | ||||||
Assessor Courses | ||||||||
Assessor Training | 2 Days | P.O.A | Date to be confirmed | |||||
Training for Trainers | 2 Days | P.O.A | Dates on Request | |||||
Team Working | 1 Day | P.O.A | Dates on request | |||||